Top 1% Nationally per RealTrends, 2023
M : 650.520.7675
E : [email protected]
W : illuminateproperties.com
@ : illuminateproperties
ADDRESS | BD/BA | SF | LIST PRICE | SALES PRICE | DOM |
---|---|---|---|---|---|
1325 Brookdale Ave | 4/5.5 | 4,076 | $5,595,000 | $5,595,000 | 64 |
1780 Begen Ave | 4/3 | 2,070 | $5,595,000 | $3,150,000 | 23 |
956 Rincon St | 4/2.5 | 2,250 | $3,200,000 | $3,050,000 | 18 |
1744 Begen Ave | 3/3 | 1,846 | $2,600,000 | $2,775,000 | 7 |
1024 Ashley Pl | 3/2 | 1,615 | $2,745,000 | $2,760,000 | 37 |
1569 Alison Ave | 3/2 | 1,500 | $2,498,000 | $2,600,000 | 7 |
1147 Creek Way | 3/2.5 | 1,653 | $2,398,000 | $2,400,000 | 9 |
1113 Clark Ave | 3/1 | 974 | $2,298,000 | $2,355,000 | 10 |
1903 Milano Way | 3/2.5 | 1,977 | $2,199,000 | $2,200,000 | 13 |
1546 Montalto Dr | 4/2 | 1,490 | $2,488,000 | Pending | 7 |
"Patrice represented my wife and me in the sale of our home, and we couldn’t be happier with the process. She is well-connected in the real estate community, highly knowledgeable, extremely responsive, meticulous, and patient. From our initial meeting through the final negotiations, Patrice went above and beyond to get us the best possible price for our home. I would definitely use Patrice again!"
– C & J, Mountain View Sellers
You’ve got questions and we can’t wait to answer them.